2011 Blackhawk Roster
| NUMBER | PLAYER NAME | POSITION | HEIGHT | WEIGHT | College |
| 0 | Kori Dickerson | DE | 6'4 | 250 | USC |
| 0 | Brett Perkins | TE | 6'4 | 230 | Northwest (WA) Christian |
| 1 | Eddie Hunter | CB | 5'9 | 180 | Western State |
| 2 | Deshawn Edmond | WR | 5'9 | 175 | University of Charleston |
| 3 | Trey Rogers | RB | 6'2 | 240 | Chicago State |
| 4 | Brian Flowers | RB | 5'9 | 185 | University of Idaho |
| 4 | Julius Williams | CB | 6'0 | 185 | UCLA |
| 5 | Reggie Haynes | WR | 6'3 | 185 | Tennessee State |
| 5 | Leon Friend | LB | 5'9 | 205 | L.A. Pierce College |
| 6 | Solomon Jones | WR | 5'10 | 185 | West L.A. College |
| 7 | Curtis Perkins | S | 6'1 | 190 | Santa Monica College |
| 8 | Nate Harrison | WR | 6'1 | 195 | Idaho State |
| 9 | Brandon Souder | DE | 6'2 | 250 | University of Marshall |
| 10 | Devin Hollins | QB | 6'0 | 230 | University of Wisconsin |
| 10 | Tyree Long | DE | 6'0 | 235 | San Bernardino Valley College |
| 11 | Roy Otis | LB | 5'11 | 225 | University of Houston |
| 12 | Johnny Jackson | QB | 6'2 | 215 | Michigan State |
| 12 | Rockey Tribble | TE | 6'3 | 220 | O.C. Ravens |
| 13 | Maurice Austin | LB | 6'0 | 235 | L.A. Pierce College |
| 14 | Lance Walker | WR | 6'4 | 205 | South Carolina |
| 15 | Ken Henderson | S | 6'0 | 200 | Kalamazoo (MI) College |
| 16 | Curtis Chatmon | WR | 5'10 | 180 | Bethel (KS) College |
| 17 | Alex Smith | CB | 5'11 | 190 | Chaffey College |
| 18 | John Palmer | WR | 5'10 | 175 | Ottawa (KS) University |
| 19 | L.T. Thrower | WR | 6'0 | 210 | Laney College |
| 20 | Chris Arbuckle | RB | 5'9 | 200 | L.A. Harbor College |
| 21 | Kinte Haynes | S | 6'2 | 220 | Idaho State |
| 21 | John Nairn | RB | 5'10 | 220 | Colorado |
| 22 | Raymar Adams | RB | 5'9 | 225 | L.A. Pierce College |
| 23 | James Mc Elroy | RB | 5'8 | 200 | East L.A. College |
| 24 | Mark Drake | K | 5'10 | 185 | UCSB |
| 24 | Antonio Johnson | CB | 5'10 | 185 | L.A. Pierce College |
| 25 | Justin Weatherall | CB | 6'1 | 200 | University of Utah |
| 26 | Dylan Stevenson | TE | 6'3 | 240 | Morgan State |
| 28 | Jason Brown | RB | 5'7 | 180 | Fullerton College |
| 29 | Gaby Soufo | S | 6'0 | 195 | Santa Monica College |
| 31 | David Woods | S | 5'11 | 190 | El Camino College |
| 33 | Paul Mc Calupe | RB | 5'10 | 230 | El Camino College |
| 34 | Devaughn Wallace | RB | 5'9 | 285 | Western New Mexico |
| 35 | Jonathan Johnson | P | 6'1 | 240 | Arizona State |
| 40 | Larry Lewis | DE | 5'10 | 220 | El Camino College |
| 42 | Robert Mazariegos | LB | 5'11 | 225 | Santa Monica College |
| 44 | Doniel Galloway | DE | 6'2 | 255 | Bethel (KS) College |
| 45 | Ronald Jean | RB | 5'5 | 185 | Lehigh University |
| 51 | Bill Clark | OL | 6'3 | 240 | West L.A. College |
| 52 | Dwight Hamilton | LB | 6'2 | 240 | Santa Monica College |
| 54 | Steve Gentili | DE | 6'2 | 250 | St. Francis University |
| 56 | Daron Wilson | OL | 5'10 | 230 | Long Beach State |
| 60 | Antonio Wilson | OL | 6'2 | 325 | West L.A. College |
| 67 | Jose Soto | OL | 5'9 | 280 | L.A. Southwest |
| 69 | Robert Barrales | OL | 6'4 | 360 | Clark (GA) University |
| 73 | Joe Parker | OL | 6'3 | 320 | C.W. Post |
| 74 | Bernard Green | OL | 6'4 | 330 | Graceland (IA) College |
| 75 | Damien Howard | OL | 6'4 | 320 | Eastern Michigan |
| 76 | Aaron Ruiz | OL | 6'4 | 300 | Inglewood Blackhawks |
| 77 | Richard Beas | OL | 6'4 | 280 | Florida A&M |
| 78 | E.A. Burke | OL | 6'8 | 360 | L.A. Harbor College |
| 80 | Jovon O' Connor | OL | 6'4 | 280 | University of Washington |
| 81 | Jeramie Ruell | WR | 5'10 | 180 | Inglewood Blackhawks |
| 84 | George Smith | WR | 5'10 | 190 | L.A. Southwest College |
| 86 | Daunte Turner | WR | 5'9 | 180 | West L.A College |
| 90 | Victor Fonseca | DL | 6'4 | 340 | Santa Monica College |
| 91 | Charles Allen | OL | 6'4 | 330 | Abiliene (TX) Christian |
| 92 | Amir Gabourel | DL | 6'4 | 310 | Florida A&M |
| 93 | Ryan Iorillo | OL | 6'3 | 330 | Western Michigan |
| 94 | Edwin Flores | DL | 6'1 | 260 | Inglewood Blackhawks |
| 95 | Joe Hollins | DL | 6'2 | 300 | Chapman (CA) College |
| 97 | Kenneth Agee | DE | 6'5 | 290 | San Diego Mesa |
| 99 | Jose Campos | OL | 6'4 | 300 | Inglewood Blackhawks |




Follow The Blackhawks