| DATE | TEAMS | TIME | LOCATION | AWAY SCORE | HOME SCORE |
| Jul 06 | San Diego Thunder @ Blackhawks | 4:00 p.m | Jackie Robinson Stadium | ||
| Jul 13 | Blackhawks @ L.A. Outlaws | 7:00 p.m | Fairfax High School | ||
| Jul 27 | Blackhawks @ L.A. Falcons | 7:00 p.m | L.A. Southwest College | ||
| Aug 03 | California Tide @ Blackhawks | 3:00 p.m | Jackie Robinson Stadium | ||
| Aug 24 | L.A. Falcons @ Blackhawks | 3:00 p.m | Jackie Robinson Stadium | ||
| Aug 31 | Blackhawks @ San Diego Silverbacks | 7:00 p.m | Lincoln High School | ||
| Sep 07 | Bye @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Sep 14 | Blackhawks @ Valley Predators | 7:00 p.m | Menifee High School | ||
| Sep 21 | North County Cobras @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Sep 28 | Blackhawks @ So. Cal. Eagles | 7:00 p.m | Ayala Park Stadium | ||
| Oct 05 | Bye @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Oct 12 | Inland Empire Meekats @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Oct 19 | Blackhawks @ Steelers | 7:00 p.m | Central Region 16 Stadium | ||
| Oct 26 | San Diego Stallions @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium |









Follow The Blackhawks