| DATE | TEAMS | TIME | LOCATION | AWAY SCORE | HOME SCORE |
| Jul 07 | Hollywood Stars @ Blackhawks | 4:00 p.m | Jackie Robinson Stadium | ||
| Jul 14 | Blackhawks @ So. Cal Saints | 1:00 p.m | St. Bernards High School | ||
| Jul 21 | Blackhawks @ L.A. Outlaws | 7:00 p.m | Central Region 16 High School | ||
| Jul 28 | Gold Coast Warriors @ Blackhawks | 4:00 p.m | Jackie Robinson Stadium | ||
| Aug 18 | Valley Predators @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Aug 25 | Blackhawks @ Long Beach Lions | 1:00 p.m | Long Beach Veterans Stadium | ||
| Sep 01 | So. Cal. Steelers @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Sep 08 | Blackhawks @ A.V. Vikings | 7:00 p.m | Antelope Valley High School | ||
| Sep 22 | San Diego Silverbacks @ Blackhawks | 7:00 p.m. | Jackie Robinson Stadium | ||
| Sep 29 | Blackhawks @ North County Cobras | 7:00 p.m | Rancho Buena Vista High School | ||
| Oct 06 | So. Cal. Eagles @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium | ||
| Oct 13 | Blackhawks @ Inland Empire Meekats | 7:00 p.m | Rubidoux High School | ||
| Oct 20 | Vegas Trojans @ Blackhawks | 7:00 p.m | Jackie Robinson Stadium |









Follow The Blackhawks